<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create and use QR codes for your newspaper</title>
	<atom:link href="http://www.newmediabytes.com/2008/04/09/how-to-create-and-use-qr-codes-for-your-newspaper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmediabytes.com/2008/04/09/how-to-create-and-use-qr-codes-for-your-newspaper/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 09:54:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Evan</title>
		<link>http://www.newmediabytes.com/2008/04/09/how-to-create-and-use-qr-codes-for-your-newspaper/comment-page-1/#comment-1443</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Wed, 27 Aug 2008 19:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/?p=245#comment-1443</guid>
		<description>Hey Guys,

      We here at ViralMesh in the states actually create codes that do not require any reader at all. We generate the code and any camera phone with picture texting capabilities can take a picture and send to a short code or email address to get the information sent back.

Check us out...we have a patent pending on this. Anyone who knows anyone that needs something like this. Please contact me!

Evan@ViralMesh.com

www.ViralMesh.com</description>
		<content:encoded><![CDATA[<p>Hey Guys,</p>
<p>      We here at ViralMesh in the states actually create codes that do not require any reader at all. We generate the code and any camera phone with picture texting capabilities can take a picture and send to a short code or email address to get the information sent back.</p>
<p>Check us out&#8230;we have a patent pending on this. Anyone who knows anyone that needs something like this. Please contact me!</p>
<p><a href="mailto:Evan@ViralMesh.com">Evan@ViralMesh.com</a></p>
<p><a href="http://www.ViralMesh.com" rel="nofollow">http://www.ViralMesh.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Foster</title>
		<link>http://www.newmediabytes.com/2008/04/09/how-to-create-and-use-qr-codes-for-your-newspaper/comment-page-1/#comment-1398</link>
		<dc:creator>Ian Foster</dc:creator>
		<pubDate>Mon, 11 Aug 2008 22:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/?p=245#comment-1398</guid>
		<description>One point I forgot to mention. Your QR code is trackable.</description>
		<content:encoded><![CDATA[<p>One point I forgot to mention. Your QR code is trackable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Foster</title>
		<link>http://www.newmediabytes.com/2008/04/09/how-to-create-and-use-qr-codes-for-your-newspaper/comment-page-1/#comment-1386</link>
		<dc:creator>Ian Foster</dc:creator>
		<pubDate>Mon, 04 Aug 2008 19:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/?p=245#comment-1386</guid>
		<description>QRme.co.uk has all the latest news and lots of articles on QR codes. The site will also allocate you your own QR code that is dymamic (You can change the URL the QR code points to via your QRMe profle.

http://www.qrme.co.uk</description>
		<content:encoded><![CDATA[<p>QRme.co.uk has all the latest news and lots of articles on QR codes. The site will also allocate you your own QR code that is dymamic (You can change the URL the QR code points to via your QRMe profle.</p>
<p><a href="http://www.qrme.co.uk" rel="nofollow">http://www.qrme.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeanBlanda.com &#187; 14 ways newspapers can make more money</title>
		<link>http://www.newmediabytes.com/2008/04/09/how-to-create-and-use-qr-codes-for-your-newspaper/comment-page-1/#comment-1361</link>
		<dc:creator>SeanBlanda.com &#187; 14 ways newspapers can make more money</dc:creator>
		<pubDate>Tue, 22 Jul 2008 03:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/?p=245#comment-1361</guid>
		<description>[...] QR codes [...]</description>
		<content:encoded><![CDATA[<p>[...] QR codes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morphiussys</title>
		<link>http://www.newmediabytes.com/2008/04/09/how-to-create-and-use-qr-codes-for-your-newspaper/comment-page-1/#comment-1268</link>
		<dc:creator>Morphiussys</dc:creator>
		<pubDate>Fri, 09 May 2008 15:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/?p=245#comment-1268</guid>
		<description>So I have heard that there are QR readers for RIM Blackberry 8130, but I have yet to find them ... everything listed here hasn&#039;t worked so far. Anywho...</description>
		<content:encoded><![CDATA[<p>So I have heard that there are QR readers for RIM Blackberry 8130, but I have yet to find them &#8230; everything listed here hasn&#8217;t worked so far. Anywho&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR codes could revolutionize the newspaper-consumer relationship - if papers allow it &#124; New Media Bytes &#124; Online journalism, web production and promotion</title>
		<link>http://www.newmediabytes.com/2008/04/09/how-to-create-and-use-qr-codes-for-your-newspaper/comment-page-1/#comment-946</link>
		<dc:creator>QR codes could revolutionize the newspaper-consumer relationship - if papers allow it &#124; New Media Bytes &#124; Online journalism, web production and promotion</dc:creator>
		<pubDate>Sat, 12 Apr 2008 15:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/?p=245#comment-946</guid>
		<description>[...] How to get started with QR codes [...]</description>
		<content:encoded><![CDATA[<p>[...] How to get started with QR codes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: streetstylz</title>
		<link>http://www.newmediabytes.com/2008/04/09/how-to-create-and-use-qr-codes-for-your-newspaper/comment-page-1/#comment-920</link>
		<dc:creator>streetstylz</dc:creator>
		<pubDate>Thu, 10 Apr 2008 08:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/?p=245#comment-920</guid>
		<description>Based off the award winning Lavasphere technology developed in Germany by Gavitec, the NeoReader features NeoMedia&#039;s patented resolution technology combined with Gavitec&#039;s ultra-small footprint and platform independent algorithms. It is able to read and decipher all common non-proprietary 2D codes (Data Matrix, QR, Aztec) as well as URL embedded 2D codes and all 1D UPC/EAN/Code 128 open source codes. The NeoReader supports direct and indirect code linking, which guarantees maximum interoperability with already existing platforms like 2D Data Matrix Semacodes, and Japanese QR links. This allows the user to click on a variety of codes with a single application installed on their mobile device.

NeoMedia was demoing the newly developed iPhone application at CTIA Wireless this past week. According to a representative at NeoMedia, &quot;We are extremely pleased with the new NeoReader iPhone application. In addition to making phone calls, playing videos, and listening to music, your iPhone can now scan 1D and 2D barcodes to connect directly to the mobile web. Mobile codes allow users to by-pass search engines and long URLs to deliver real-time content that can be carried away with the consumer on the mobile phone.&quot;

Currently in Beta, a public release of the NeoReader iPhone application is anticipated soon.

The NeoReader ushers in and inaugurates a brand new era of innovative mobile enterprise and optical code reading solutions for the wireless industry. Visit get.neoreader.com to download the free application, and instantly transform your mobile phone into a universal code reader.</description>
		<content:encoded><![CDATA[<p>Based off the award winning Lavasphere technology developed in Germany by Gavitec, the NeoReader features NeoMedia&#8217;s patented resolution technology combined with Gavitec&#8217;s ultra-small footprint and platform independent algorithms. It is able to read and decipher all common non-proprietary 2D codes (Data Matrix, QR, Aztec) as well as URL embedded 2D codes and all 1D UPC/EAN/Code 128 open source codes. The NeoReader supports direct and indirect code linking, which guarantees maximum interoperability with already existing platforms like 2D Data Matrix Semacodes, and Japanese QR links. This allows the user to click on a variety of codes with a single application installed on their mobile device.</p>
<p>NeoMedia was demoing the newly developed iPhone application at CTIA Wireless this past week. According to a representative at NeoMedia, &#8220;We are extremely pleased with the new NeoReader iPhone application. In addition to making phone calls, playing videos, and listening to music, your iPhone can now scan 1D and 2D barcodes to connect directly to the mobile web. Mobile codes allow users to by-pass search engines and long URLs to deliver real-time content that can be carried away with the consumer on the mobile phone.&#8221;</p>
<p>Currently in Beta, a public release of the NeoReader iPhone application is anticipated soon.</p>
<p>The NeoReader ushers in and inaugurates a brand new era of innovative mobile enterprise and optical code reading solutions for the wireless industry. Visit get.neoreader.com to download the free application, and instantly transform your mobile phone into a universal code reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Smith</title>
		<link>http://www.newmediabytes.com/2008/04/09/how-to-create-and-use-qr-codes-for-your-newspaper/comment-page-1/#comment-918</link>
		<dc:creator>Shawn Smith</dc:creator>
		<pubDate>Wed, 09 Apr 2008 14:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/?p=245#comment-918</guid>
		<description>Thanks Stan. Checking into it - much appreciated for the links!</description>
		<content:encoded><![CDATA[<p>Thanks Stan. Checking into it &#8211; much appreciated for the links!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Wiechers</title>
		<link>http://www.newmediabytes.com/2008/04/09/how-to-create-and-use-qr-codes-for-your-newspaper/comment-page-1/#comment-915</link>
		<dc:creator>Stan Wiechers</dc:creator>
		<pubDate>Wed, 09 Apr 2008 14:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/?p=245#comment-915</guid>
		<description>good post, but one big mistake. Scanlife uses not QR codes, they use their own proprietary code system that is not alike QR codes and they are trying to sell. Also the most potent readers in the market are quickmark.com.tw and i-nigma.com. On semapedia.org we maintain a list of them.</description>
		<content:encoded><![CDATA[<p>good post, but one big mistake. Scanlife uses not QR codes, they use their own proprietary code system that is not alike QR codes and they are trying to sell. Also the most potent readers in the market are quickmark.com.tw and i-nigma.com. On semapedia.org we maintain a list of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What you need to know about QR codes and the future of print engagement with mobile &#124; New Media Bytes &#124; Online journalism, web production and promotion</title>
		<link>http://www.newmediabytes.com/2008/04/09/how-to-create-and-use-qr-codes-for-your-newspaper/comment-page-1/#comment-912</link>
		<dc:creator>What you need to know about QR codes and the future of print engagement with mobile &#124; New Media Bytes &#124; Online journalism, web production and promotion</dc:creator>
		<pubDate>Wed, 09 Apr 2008 10:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/?p=245#comment-912</guid>
		<description>[...] How to get started with QR codes [...]</description>
		<content:encoded><![CDATA[<p>[...] How to get started with QR codes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
