<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Could QR codes turn newspapers into cash cows?</title>
	<atom:link href="http://www.newmediabytes.com/2008/04/06/will-qr-codes-turn-newspapers-into-cash-cows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmediabytes.com/2008/04/06/will-qr-codes-turn-newspapers-into-cash-cows/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 16:51:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bizzmodels.com &#187; Blog Archive &#187; At National Post, two-dimensional barcodes link print readers to web</title>
		<link>http://www.newmediabytes.com/2008/04/06/will-qr-codes-turn-newspapers-into-cash-cows/comment-page-1/#comment-2550</link>
		<dc:creator>Bizzmodels.com &#187; Blog Archive &#187; At National Post, two-dimensional barcodes link print readers to web</dc:creator>
		<pubDate>Sun, 18 Oct 2009 11:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/?p=243#comment-2550</guid>
		<description>[...] the technology, has talked about using them in the daily paper, but those plans are on hold. Google added 2D codes to its now-defunct print advertising service last [...]</description>
		<content:encoded><![CDATA[<p>[...] the technology, has talked about using them in the daily paper, but those plans are on hold. Google added 2D codes to its now-defunct print advertising service last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: At National Post, two-dimensional barcodes link print readers to web &#187; Nieman Journalism Lab</title>
		<link>http://www.newmediabytes.com/2008/04/06/will-qr-codes-turn-newspapers-into-cash-cows/comment-page-1/#comment-2515</link>
		<dc:creator>At National Post, two-dimensional barcodes link print readers to web &#187; Nieman Journalism Lab</dc:creator>
		<pubDate>Wed, 07 Oct 2009 20:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/?p=243#comment-2515</guid>
		<description>[...] the technology, has talked about using them in the daily paper, but those plans are on hold. Google added 2D codes to its now-defunct print advertising service last [...]</description>
		<content:encoded><![CDATA[<p>[...] the technology, has talked about using them in the daily paper, but those plans are on hold. Google added 2D codes to its now-defunct print advertising service last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR - Is it the Barcode of the Future? &#171; Loftware</title>
		<link>http://www.newmediabytes.com/2008/04/06/will-qr-codes-turn-newspapers-into-cash-cows/comment-page-1/#comment-1382</link>
		<dc:creator>QR - Is it the Barcode of the Future? &#171; Loftware</dc:creator>
		<pubDate>Fri, 01 Aug 2008 02:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/?p=243#comment-1382</guid>
		<description>[...] occurrence in other parts of the world, especially Japan. You will find them on everything&#8211; magazines, business cards, id badges, magazines, flyers, posters, newspapers, stickers, food products, web [...]</description>
		<content:encoded><![CDATA[<p>[...] occurrence in other parts of the world, especially Japan. You will find them on everything&#8211; magazines, business cards, id badges, magazines, flyers, posters, newspapers, stickers, food products, web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is future of QR codes and newspapers really that rosey? &#124; New Media Bytes &#124; Online journalism, web production and promotion</title>
		<link>http://www.newmediabytes.com/2008/04/06/will-qr-codes-turn-newspapers-into-cash-cows/comment-page-1/#comment-1012</link>
		<dc:creator>Is future of QR codes and newspapers really that rosey? &#124; New Media Bytes &#124; Online journalism, web production and promotion</dc:creator>
		<pubDate>Mon, 14 Apr 2008 16:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/?p=243#comment-1012</guid>
		<description>[...] QR codes have the potential to change the ways newspapers relate to consumers and could provide some revenue-generators for print news. [...]</description>
		<content:encoded><![CDATA[<p>[...] QR codes have the potential to change the ways newspapers relate to consumers and could provide some revenue-generators for print news. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Response Codes Failing U.S. Trials - Your Search Advisor Blog</title>
		<link>http://www.newmediabytes.com/2008/04/06/will-qr-codes-turn-newspapers-into-cash-cows/comment-page-1/#comment-940</link>
		<dc:creator>Quick Response Codes Failing U.S. Trials - Your Search Advisor Blog</dc:creator>
		<pubDate>Fri, 11 Apr 2008 19:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/?p=243#comment-940</guid>
		<description>[...] an informative series of articles over at Shawn Smith&#8217;s blog on NewMediaBytes.com about Quick Response (QR) codes. For the [...]</description>
		<content:encoded><![CDATA[<p>[...] an informative series of articles over at Shawn Smith&#8217;s blog on NewMediaBytes.com about Quick Response (QR) codes. For the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How QR codes could save newspapers from obsolescence &#124; New Media Bytes &#124; Online journalism, web production and promotion</title>
		<link>http://www.newmediabytes.com/2008/04/06/will-qr-codes-turn-newspapers-into-cash-cows/comment-page-1/#comment-910</link>
		<dc:creator>How QR codes could save newspapers from obsolescence &#124; New Media Bytes &#124; Online journalism, web production and promotion</dc:creator>
		<pubDate>Wed, 09 Apr 2008 09:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/?p=243#comment-910</guid>
		<description>[...] that you&#8217;ve got a good idea of what QR codes are, how they could help generate revenue and how they could make newspapers more relevant to mobile consumers, it&#8217;s time to learn how [...]</description>
		<content:encoded><![CDATA[<p>[...] that you&#8217;ve got a good idea of what QR codes are, how they could help generate revenue and how they could make newspapers more relevant to mobile consumers, it&#8217;s time to learn how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR codes could revolutionize the newspaper-consumer relationship - if papers allow it &#124; New Media Bytes &#124; Online journalism, web production and promotion</title>
		<link>http://www.newmediabytes.com/2008/04/06/will-qr-codes-turn-newspapers-into-cash-cows/comment-page-1/#comment-883</link>
		<dc:creator>QR codes could revolutionize the newspaper-consumer relationship - if papers allow it &#124; New Media Bytes &#124; Online journalism, web production and promotion</dc:creator>
		<pubDate>Tue, 08 Apr 2008 10:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/?p=243#comment-883</guid>
		<description>[...] Could QR codes turn newspapers into cash cows? [...]</description>
		<content:encoded><![CDATA[<p>[...] Could QR codes turn newspapers into cash cows? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: streetstylz</title>
		<link>http://www.newmediabytes.com/2008/04/06/will-qr-codes-turn-newspapers-into-cash-cows/comment-page-1/#comment-856</link>
		<dc:creator>streetstylz</dc:creator>
		<pubDate>Mon, 07 Apr 2008 05:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/?p=243#comment-856</guid>
		<description>By turning &quot;old&quot; media into &quot;new&quot; media, NeoMedia enables print and broadcast media to become interactive with their target audience using 2D barcodes and mobile networks, by-passing search engines and long URLs, avoiding cumbersome menus, replacing toll-free service and delivering real-time content that can be carried away with the consumer on the mobile. NeoMedia offers the tools and infrastructure for wireless carriers, brands, mobile phone manufactures and media companies to make optical messaging (OMS) and its associated commerce easy, universal, and reliable – worldwide.

The New York Times has trialled NeoMedia&#039;s 2D barcode technology:
http://i32.tinypic.com/wv2t.png

Based off the award winning Lavasphere technology developed in Germany by Gavitec, the NeoReader features NeoMedia&#039;s patented resolution technology combined with Gavitec&#039;s ultra-small footprint and platform independent algorithms. It is able to read and decipher all common non-proprietary 2D codes (Data Matrix, QR, Aztec, Maxi) as well as URL embedded 2D codes and all 1D UPC/EAN/Code 128 open source codes. The NeoReader supports direct and indirect code linking, which guarantees maximum interoperability with already existing platforms like 2D Data Matrix Semacodes, and Japanese QR links. This allows the user to click on a variety of codes with a single application installed on their mobile device.

The NeoReader ushers in and inaugurates a brand new era of innovative mobile enterprise and optical code reading solutions for the wireless industry. Visit get.neoreader.com to download the free application, and instantly transform your mobile phone into a universal code reader.</description>
		<content:encoded><![CDATA[<p>By turning &#8220;old&#8221; media into &#8220;new&#8221; media, NeoMedia enables print and broadcast media to become interactive with their target audience using 2D barcodes and mobile networks, by-passing search engines and long URLs, avoiding cumbersome menus, replacing toll-free service and delivering real-time content that can be carried away with the consumer on the mobile. NeoMedia offers the tools and infrastructure for wireless carriers, brands, mobile phone manufactures and media companies to make optical messaging (OMS) and its associated commerce easy, universal, and reliable – worldwide.</p>
<p>The New York Times has trialled NeoMedia&#8217;s 2D barcode technology:<br />
<a href="http://i32.tinypic.com/wv2t.png" rel="nofollow">http://i32.tinypic.com/wv2t.png</a></p>
<p>Based off the award winning Lavasphere technology developed in Germany by Gavitec, the NeoReader features NeoMedia&#8217;s patented resolution technology combined with Gavitec&#8217;s ultra-small footprint and platform independent algorithms. It is able to read and decipher all common non-proprietary 2D codes (Data Matrix, QR, Aztec, Maxi) as well as URL embedded 2D codes and all 1D UPC/EAN/Code 128 open source codes. The NeoReader supports direct and indirect code linking, which guarantees maximum interoperability with already existing platforms like 2D Data Matrix Semacodes, and Japanese QR links. This allows the user to click on a variety of codes with a single application installed on their mobile device.</p>
<p>The NeoReader ushers in and inaugurates a brand new era of innovative mobile enterprise and optical code reading solutions for the wireless industry. Visit get.neoreader.com to download the free application, and instantly transform your mobile phone into a universal code reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Miller</title>
		<link>http://www.newmediabytes.com/2008/04/06/will-qr-codes-turn-newspapers-into-cash-cows/comment-page-1/#comment-855</link>
		<dc:creator>Andrew Miller</dc:creator>
		<pubDate>Mon, 07 Apr 2008 04:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/?p=243#comment-855</guid>
		<description>I&#039;m sure this isn&#039;t the first, nor will it be the last, comparison to the CueCat: http://en.wikipedia.org/wiki/CueCat

Sorry, had to throw in a little &quot;ancient&quot; dot com bust reference. Poor CueCat. So much potential, but ahead of its time.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure this isn&#8217;t the first, nor will it be the last, comparison to the CueCat: <a href="http://en.wikipedia.org/wiki/CueCat" rel="nofollow">http://en.wikipedia.org/wiki/CueCat</a></p>
<p>Sorry, had to throw in a little &#8220;ancient&#8221; dot com bust reference. Poor CueCat. So much potential, but ahead of its time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Smith</title>
		<link>http://www.newmediabytes.com/2008/04/06/will-qr-codes-turn-newspapers-into-cash-cows/comment-page-1/#comment-850</link>
		<dc:creator>Shawn Smith</dc:creator>
		<pubDate>Mon, 07 Apr 2008 03:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/?p=243#comment-850</guid>
		<description>@Andrew - Thanks for the stumble! I&#039;ve actually had a few conversations in the last couple of days, those which resulted in similar conclusions you&#039;ve stated. I definitely understand the points. My mom just recently started texting with any sort of proficiency and my dad just discovered email (both only in their 50s). My prediction of 1-2 years might be a little quick, but I think it&#039;s almost necessary to jump ahead in this instance. I&#039;d rather be behind this early than get blindsided by it later. Take the Blockbuster vs. Netflix example. Netflix put a huge cramp in Blockbuster&#039;s style by allowing consumers to request nearly any title through the mail and return movies whenever without late fees. This forced blockbuster to jump in the dvd-by-mail game, meanwhile Netflix was able to establish itself as a brand while Blockbuster played catch-up. I think the same will be true for marketers who embrace QR codes ahead of the rest. I&#039;ll vote you&#039;re probably right with 3-5 years before mainstream adoption, but I bet we start seeing these codes being used shortly.


@mike Great point about print advertisers not paying attention to metrics! The scary thing for print is that they will have to start paying attention, because QR codes will happen and advertisers will get metrics one way or another. If newspapers aren&#039;t paying attention to them, they&#039;ll lose to print competitors who spend the time. I also don&#039;t think QR codes will turn advertisers more toward online. Actually, I think the opposite. QR codes make print more relevant. They will allow people to connect the physical world of paper with cyberspace (ugh I hate that term)and the mobile market. I have heard of a least a couple large newspaper chains seriously considering adding these to their advertising strategies. 

Thanks for the insightful comments guys. I&#039;ve still got two more posts on this topic coming this week.</description>
		<content:encoded><![CDATA[<p>@Andrew &#8211; Thanks for the stumble! I&#8217;ve actually had a few conversations in the last couple of days, those which resulted in similar conclusions you&#8217;ve stated. I definitely understand the points. My mom just recently started texting with any sort of proficiency and my dad just discovered email (both only in their 50s). My prediction of 1-2 years might be a little quick, but I think it&#8217;s almost necessary to jump ahead in this instance. I&#8217;d rather be behind this early than get blindsided by it later. Take the Blockbuster vs. Netflix example. Netflix put a huge cramp in Blockbuster&#8217;s style by allowing consumers to request nearly any title through the mail and return movies whenever without late fees. This forced blockbuster to jump in the dvd-by-mail game, meanwhile Netflix was able to establish itself as a brand while Blockbuster played catch-up. I think the same will be true for marketers who embrace QR codes ahead of the rest. I&#8217;ll vote you&#8217;re probably right with 3-5 years before mainstream adoption, but I bet we start seeing these codes being used shortly.</p>
<p>@mike Great point about print advertisers not paying attention to metrics! The scary thing for print is that they will have to start paying attention, because QR codes will happen and advertisers will get metrics one way or another. If newspapers aren&#8217;t paying attention to them, they&#8217;ll lose to print competitors who spend the time. I also don&#8217;t think QR codes will turn advertisers more toward online. Actually, I think the opposite. QR codes make print more relevant. They will allow people to connect the physical world of paper with cyberspace (ugh I hate that term)and the mobile market. I have heard of a least a couple large newspaper chains seriously considering adding these to their advertising strategies. </p>
<p>Thanks for the insightful comments guys. I&#8217;ve still got two more posts on this topic coming this week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
