<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Geotag your stories using FeedBurner</title>
	<atom:link href="http://www.newmediabytes.com/2008/01/24/news-orgs-should-geotag-use-feedburner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmediabytes.com/2008/01/24/news-orgs-should-geotag-use-feedburner/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 04:09:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Beyond Twitter: How to use GeoBlogging to catch the next social media wave</title>
		<link>http://www.newmediabytes.com/2008/01/24/news-orgs-should-geotag-use-feedburner/comment-page-1/#comment-1979</link>
		<dc:creator>Beyond Twitter: How to use GeoBlogging to catch the next social media wave</dc:creator>
		<pubDate>Tue, 10 Mar 2009 23:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/2008/01/24/news-orgs-should-geotag-use-feedburner/#comment-1979</guid>
		<description>[...] - lets you stamp your co-ordinates on your blog&#8217;s RSS feed. Try mixing Geode with Feedburner for automatic [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; lets you stamp your co-ordinates on your blog&#8217;s RSS feed. Try mixing Geode with Feedburner for automatic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie slack</title>
		<link>http://www.newmediabytes.com/2008/01/24/news-orgs-should-geotag-use-feedburner/comment-page-1/#comment-1752</link>
		<dc:creator>charlie slack</dc:creator>
		<pubDate>Wed, 19 Nov 2008 03:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/2008/01/24/news-orgs-should-geotag-use-feedburner/#comment-1752</guid>
		<description>Geo targeting are a big part of our strategy and it works. Use that with RSS Feeds and you are on your way to the top.
Thanks,
Charlie Slack
http://www.imnonlinevideo.com</description>
		<content:encoded><![CDATA[<p>Geo targeting are a big part of our strategy and it works. Use that with RSS Feeds and you are on your way to the top.<br />
Thanks,<br />
Charlie Slack<br />
<a href="http://www.imnonlinevideo.com" rel="nofollow">http://www.imnonlinevideo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free and Easy Tool Helps Your News Website Take Control of its RSS Feeds &#124; New Media Bytes &#124; Online journalism, web production and promotion</title>
		<link>http://www.newmediabytes.com/2008/01/24/news-orgs-should-geotag-use-feedburner/comment-page-1/#comment-1214</link>
		<dc:creator>Free and Easy Tool Helps Your News Website Take Control of its RSS Feeds &#124; New Media Bytes &#124; Online journalism, web production and promotion</dc:creator>
		<pubDate>Tue, 29 Apr 2008 22:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/2008/01/24/news-orgs-should-geotag-use-feedburner/#comment-1214</guid>
		<description>[...] measurements into each post or you could use FeedBurner to do this automatically. See my post on Geotagging your feed using FeedBurner [...]</description>
		<content:encoded><![CDATA[<p>[...] measurements into each post or you could use FeedBurner to do this automatically. See my post on Geotagging your feed using FeedBurner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Journalism.co.uk :: Online Journalism News - Best of the Rest</title>
		<link>http://www.newmediabytes.com/2008/01/24/news-orgs-should-geotag-use-feedburner/comment-page-1/#comment-458</link>
		<dc:creator>Journalism.co.uk :: Online Journalism News - Best of the Rest</dc:creator>
		<pubDate>Sat, 26 Jan 2008 00:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/2008/01/24/news-orgs-should-geotag-use-feedburner/#comment-458</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Newmediabytes: How to Geotag your stories using FeedBurner &quot;More online news orgs are clawing at RSS than ever before. Although most aren</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Newmediabytes: How to Geotag your stories using FeedBurner &#8220;More online news orgs are clawing at RSS than ever before. Although most aren</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newmediabytes: How to Geotag your stories using FeedBurner : Journalism.co.uk editors blog</title>
		<link>http://www.newmediabytes.com/2008/01/24/news-orgs-should-geotag-use-feedburner/comment-page-1/#comment-456</link>
		<dc:creator>Newmediabytes: How to Geotag your stories using FeedBurner : Journalism.co.uk editors blog</dc:creator>
		<pubDate>Fri, 25 Jan 2008 14:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/2008/01/24/news-orgs-should-geotag-use-feedburner/#comment-456</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Posted on January 25, 2008 by Oliver Luft - Filed Under Editors&#039; pick &#124;  &quot;More online news orgs are clawing at RSS than ever before.&quot; Full story... [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Posted on January 25, 2008 by Oliver Luft &#8211; Filed Under Editors&#8217; pick |  &#8220;More online news orgs are clawing at RSS than ever before.&#8221; Full story&#8230; [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 obvious things about the future of newspapers you need to get through your head &#187; Invisible Inkling</title>
		<link>http://www.newmediabytes.com/2008/01/24/news-orgs-should-geotag-use-feedburner/comment-page-1/#comment-452</link>
		<dc:creator>10 obvious things about the future of newspapers you need to get through your head &#187; Invisible Inkling</dc:creator>
		<pubDate>Fri, 25 Jan 2008 06:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/2008/01/24/news-orgs-should-geotag-use-feedburner/#comment-452</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] MattFollowing locals on Twitter - Meranda WritesRunnin with the Devil - Fimoculous.comElsewhere How to Geotag your stories using FeedBurner - New Media BytesShawn Smith tutors you on adding lat/long data to your RSS feeds.Iraq: The War Card - The Center for [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] MattFollowing locals on Twitter &#8211; Meranda WritesRunnin with the Devil &#8211; Fimoculous.comElsewhere How to Geotag your stories using FeedBurner &#8211; New Media BytesShawn Smith tutors you on adding lat/long data to your RSS feeds.Iraq: The War Card &#8211; The Center for [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Turner</title>
		<link>http://www.newmediabytes.com/2008/01/24/news-orgs-should-geotag-use-feedburner/comment-page-1/#comment-451</link>
		<dc:creator>Andrew Turner</dc:creator>
		<pubDate>Fri, 25 Jan 2008 01:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/2008/01/24/news-orgs-should-geotag-use-feedburner/#comment-451</guid>
		<description>There are also a number of plugins for popular blog engines that add geocoding using simple address or map interfaces. For example, GeoPress (http://georss.org/geopress) works on MovableType and WordPress and adds GeoRSS, KML, Microformats, Maps, and GPX output.

Another blog aggregator is Mapufacture (http://mapufacture.com) which pulls in geotagged feeds and sites and also geoparses sites that don&#039;t have tags. You can then embed these maps, or maps from a set of feeds, into your site or blog.</description>
		<content:encoded><![CDATA[<p>There are also a number of plugins for popular blog engines that add geocoding using simple address or map interfaces. For example, GeoPress (<a href="http://georss.org/geopress" rel="nofollow">http://georss.org/geopress</a>) works on MovableType and WordPress and adds GeoRSS, KML, Microformats, Maps, and GPX output.</p>
<p>Another blog aggregator is Mapufacture (<a href="http://mapufacture.com" rel="nofollow">http://mapufacture.com</a>) which pulls in geotagged feeds and sites and also geoparses sites that don&#8217;t have tags. You can then embed these maps, or maps from a set of feeds, into your site or blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StumbleUpon - Your page is now on StumbleUpon!</title>
		<link>http://www.newmediabytes.com/2008/01/24/news-orgs-should-geotag-use-feedburner/comment-page-1/#comment-449</link>
		<dc:creator>StumbleUpon - Your page is now on StumbleUpon!</dc:creator>
		<pubDate>Thu, 24 Jan 2008 20:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/2008/01/24/news-orgs-should-geotag-use-feedburner/#comment-449</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Your page is on StumbleUpon [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Your page is on StumbleUpon [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Media Bytes: How to Geotag your stories using FeedBurner &#124; Martin Stabe</title>
		<link>http://www.newmediabytes.com/2008/01/24/news-orgs-should-geotag-use-feedburner/comment-page-1/#comment-448</link>
		<dc:creator>New Media Bytes: How to Geotag your stories using FeedBurner &#124; Martin Stabe</dc:creator>
		<pubDate>Thu, 24 Jan 2008 16:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/2008/01/24/news-orgs-should-geotag-use-feedburner/#comment-448</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] New Media Bytes: How to Geotag your stories using FeedBurner [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] New Media Bytes: How to Geotag your stories using FeedBurner [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Short Stories</title>
		<link>http://www.newmediabytes.com/2008/01/24/news-orgs-should-geotag-use-feedburner/comment-page-1/#comment-482</link>
		<dc:creator> Short Stories</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediabytes.com/2008/01/24/news-orgs-should-geotag-use-feedburner/#comment-482</guid>
		<description>&lt;!--%kramer-pre%--&gt;York. Maar kranten kunnen ook zelf voor geotagged feeds zorgen. Via optie in GeoRSS.orf of Feedburner (voor RSS), Flickr (voor foto’s), Feedmap (voor blogs) ea.  Why do it? Geotagging makes your content easier to find by people who are interested.Lees meer.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->York. Maar kranten kunnen ook zelf voor geotagged feeds zorgen. Via optie in GeoRSS.orf of Feedburner (voor RSS), Flickr (voor foto’s), Feedmap (voor blogs) ea.  Why do it? Geotagging makes your content easier to find by people who are interested.Lees meer.<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

